Admin
MARKETPLACE OVERVIEW
Pending applications
0
Active vendors
6
Active LoopBoxes
13
Total reveals
2
Marketplace GMV
120 LOOP
Sellbacks
0
LOOP volume
468
Inventory in pools
$73,265
VENDOR APPLICATIONS
No applications in the queue. Submit one to try the approval flow.
LOOPBOXES
VALUE VERIFICATION
Vendor-listed price never drives Loop.d economics. Floor, average, ceiling and sellback all use Loop.d Verified Value.
| Product | Vendor listed | MSRP | Market price | Verified value | Status | Actions |
|---|---|---|---|---|---|---|
Air Force 1 '07 NIK-1004 | $115+92% | $115 | $60 | $60 | Flagged | |
Jordan Flight Jacket JOR-1008 | $140+155% | $140 | $55 | $55 | Flagged | |
Nike Tech Fleece Hoodie NIK-1007 | $130+37% | $130 | $95 | $95 | Pending | |
Graded Slab Mystery Lot MIX-1014 | $69+25% | $74 | $55 | $55 | Pending | |
Resin Desk Object STU-1021 | $160+33% | $160 | $120 | $120 | Pending | |
Noise Cancelling Headphones SON-1028 | $399+43% | $399 | $280 | $280 | Pending | |
Import Action Figure KAI-1035 | $240+26% | $240 | $190 | $190 | Pending | |
Jordan 4 Retro JOR-1001 | $215 | $215 | $400 | $400 | Approved | |
Jordan 1 High OG JOR-1002 | $180 | $180 | $200 | $200 | Approved | |
Nike Dunk Low NIK-1003 | $110 | $110 | $100 | $100 | Approved | |
New Balance 550 NEW-1005 | $120+33% | $120 | $90 | $90 | Approved | |
Yeezy Slide ADI-1006 | $70 | $70 | $75 | $75 | Approved | |
PSA 10 Charizard Holo POK-1009 | $975 | $1,053 | $780 | $780 | Approved | |
PSA 9 Umbreon VMAX POK-1010 | $525 | $567 | $420 | $420 | Approved |
RANDOMIZER AUDIT TRAIL
Every draw is recorded: eligible inventory, odds, RNG result, inventory verification, rerolls, the final result and the accounting split.
No reveals audited yet — open a LoopBox to generate a record.
LEDGER
Every balance in Loop.d is the sum of ledger entries. User balance 212 LOOP · Loop.d platform revenue $1.00.
| When | Type | Account | Amount | Memo | Reference |
|---|---|---|---|---|---|
| 12/30/1969, 10:00:00 PM | LOOP Top Up | user | +250 LOOP | Stripe Top Up — Visa •••• 4242 | TXN-8841 |
| 12/31/1969, 12:00:00 AM | Reveal Purchase | user | -60 LOOP | The $60 Sneaker Loop reveal | RVL-2291 |
| 12/31/1969, 1:00:00 AM | Sellback Credit | user | +90 LOOP | Sellback — Nike Dunk Low (90% of verified value) | SBK-1180 |
| 12/31/1969, 1:00:00 AM | Vendor Sellback Earnings | vendor:v1 | +$9.00 | Vendor 9% on Nike Dunk Low sellback | SBK-1180 |
| 12/31/1969, 1:00:00 AM | Loop.d Platform Fee | platform | +$1.00 | Loop.d 1% on Nike Dunk Low sellback | SBK-1180 |
| 12/31/1969, 12:00:00 PM | Reveal Purchase | user | -60 LOOP | The $60 Sneaker Loop reveal | RVL-2304 |
| 12/31/1969, 1:00:00 PM | Shipping | user | -8 LOOP | Standard shipping — Air Force 1 '07 | SHP-0442 |
USERS
demo@loop.d
Customer · u_demo
Downtown Kicks
Vendor · downtown-kicks
Vault Cards
Vendor · vault-cards
Archive Supply
Vendor · archive-supply
Chrono House
Vendor · chrono-house
Pixel Depot
Vendor · pixel-depot
Figure District
Vendor · figure-district
SETTINGS
Prototype economics are fixed in code so every screen stays consistent.
Sellback — user credit90% of Loop.d Verified Value
Sellback — vendor earnings9% of Loop.d Verified Value
Sellback — Loop.d fee1% of Loop.d Verified Value
Sold-back unitsReturn to the eligible LoopBox pool
Token rate1 LOOP = $1.00 USD
Inventory source of truthShopify (mirrored)
Platform revenue to date$1.00